India vs Sri Lanka in India, Nov-Dec 2009
Sri Lanka in India Three Test, five ODI and Two T20 match seriesSri Lanka will be looking for the elusive test match and series win when they tour India for a Three Test, five ODI and Two T20 match series from November to December 2009. The team arrive in India on November 8th for the 55-day tour.
Champions League Twenty20 2009Champions League Twenty20 2009 Finals and Semi-FinalsCLT20 2009 Finals: New South Wales (NSW Blues) crowned inaugural Champions League winnersOct 23, 2009
Australian Brett Lee's quickfire innings of 48 (31 balls, 1x4, 5x6s) and two wickets for 10 runs helped New South Wales beat crowd favourite Trinidad and Tobago by 41 runs and win the inaugural Airtel-Champions League Twenty20 cricket tournament in India. Lee, who came to the crease at 83 for six in the 12th over, changed the course of the NSW innings with a 49-run stand with Steve Smith who hit 33 (26 balls, 2x4s, 1x6). Lee was dismissed off the final delivery of the innings. For his efforts, Brett Lee was named Player-of-the-Final and Man-of-the-Series.As Trinidad and Tobago started chasing 160, Lee had William Perkins clean bowled for a second-ball duck, and then took a stunning return catch to get rid of Lendl Simmons. The Caribbean team needed 47 from the last five overs, but NSW bowlers struck blows in quick succession to dismiss them for 118 in 15.5 overs. New South Wales 159/9 (Lee 48, Rampaul 3-20) beat Trinidad & Tobago 118 (Clark 3-21, Lee 2-10) by 41 runsCLT20 2009 Second Semi: Cape Cobras v Trinidad & Tobago at HyderabadOct 22, 2009
Trinidad & Tobago 178/3 (Bravo 58*, Ganga 44*) beat Cape Cobras 175/5 (Duminy 61*, Gibbs 42) by seven wicketsCLT20 2009 First Semi: NSW v Victoria at DelhiOct 21, 2009
New South Wales 169/7 (Warner 48, McKay 3-27) beat Victoria 90/9 (Henriques 3-11) by 79 runsLeague Stage MatchesChampions League Twenty20 2009 League Stage Points Table
20th Match, League B: Cape Cobras v Delhi DaredevilsOct 19, 2009
Delhi Daredevils 114/6 (Shah 39*, Karthik 23, Ontong 2-8) beat Cape Cobras 84 (Nannes 3-19) by 30 runs19th Match, League A: Eagles v Trinidad & TobagoOct 18, 2009
Trinidad & Tobago 213/4 (Barath 63, Simmons 40) beat Eagles 189/5 (Rossouw 44)18th Match, League A: New South Wales v SomersetOct 18, 2009
New South Wales 112/4 (Warner 40) beat Somerset 111/7 (Clark 3-15) by six wickets17th Match, League B: Royal Challengers Bangalore v Delhi DaredevilsOct 17, 2009
Royal Challengers Bangalore 139 for 2 (Taylor 65, Dravid 32*) beat Delhi Daredevils 138 for 6 (Sehwag 47, Kumble 3-20)by eight wickets16th Match, League B: Cape Cobras v VictoriaOct 17, 2009
Cape Cobras 129/2 (Davids 69*) beat Victoria 125/5 (McDonald 29*, Zondeki 2-21) by eight wickets15th Match, League A: New South Wales v Trinidad & TobagoOct 16, 2009
Trinidad & Tobago 171/6 (Pollard 54, Ramdin 23) New South Wales 170/4 ( Hughes 83, Warner 63) by four wickets14th Match, League A: Eagles v SomersetOct 16, 2009
Eagles 133/5 (van wky 47, Bailey 29) beat Somerset 132/8 (Durston 57, Hildreth 31, de Villiers 3-17) by five wickets13th Match, League B: Royal Challengers Bangalore v VictoriaOct 15, 2009
Victoria 133/3 (Hussey 31*, Quiney 29) beat Royal Challengers Bangalore 127/6 (Pandey 39, Dravid 33, McDonald 4-21) by seven wicketsGroup Stage MatchesChampions League Twenty20 2009 Group Stage Points Table
12th Match, Group A - |
| Date | Time | Group & Match | Venue |
|---|---|---|---|
| Thu Oct 8 | 20:00 local 14:30 GMT 10:30 EDT | 1st Match, Group C - Royal Challengers Bangalore v Cape Cobras | M Chinnaswamy Stadium, Bangalore |
| Fri Oct 9 | 16:00 local 10:30 GMT 06:30 EDT | 2nd Match, Group B - Eagles v New South Wales | Feroz Shah Kotla, Delhi |
| Fri Oct 9 | 20:00 local 14:30 GMT 10:30 EDT | 3rd Match, Group D - Delhi Daredevils v Victoria | Feroz Shah Kotla, Delhi |
| Sat Oct 10 | 16:00 local 10:30 GMT 06:30 EDT | 4th Match, Group C - Cape Cobras v Otago | Rajiv Gandhi International Stadium, Uppal, Hyderabad |
| Sat Oct 10 | 20:00 local 14:30 GMT 10:30 EDT | 5th Match, Group A - Deccan Chargers v Somerset | Rajiv Gandhi International Stadium, Uppal, Hyderabad |
| Sun Oct 11 | 16:00 local 10:30 GMT 06:30 EDT | 6th Match, Group B - New South Wales v Sussex | Feroz Shah Kotla, Delhi |
| Sun Oct 11 | 20:00 local 14:30 GMT 10:30 EDT | 7th Match, Group D - Delhi Daredevils v Wayamba | Feroz Shah Kotla, Delhi |
| Mon Oct 12 | 16:00 local 10:30 GMT 06:30 EDT | 8th Match, Group A - Somerset v Trinidad & Tobago | M Chinnaswamy Stadium, Bangalore |
| Mon Oct 12 | 20:00 local 14:30 GMT 10:30 EDT | 9th Match, Group C - Royal Challengers Bangalore v Otago | M Chinnaswamy Stadium, Bangalore |
| Tue Oct 13 | 16:00 local 10:30 GMT 06:30 EDT | 10th Match, Group D - Victoria v Wayamba | Feroz Shah Kotla, Delhi |
| Tue Oct 13 | 20:00 local 14:30 GMT 10:30 EDT | 11th Match, Group B - Eagles v Sussex | Feroz Shah Kotla, Delhi |
| Wed Oct 14 | 20:00 local 14:30 GMT 10:30 EDT | 12th Match, Group A - Deccan Chargers v Trinidad & Tobago | Rajiv Gandhi International Stadium, Uppal, Hyderabad |
| Thu Oct 15 | 20:00 local 14:30 GMT 10:30 EDT | 13th Match, League B - Royal Challengers Bangalore v Victoria | M Chinnaswamy Stadium, Bangalore |
| Fri Oct 16 | 16:00 local 10:30 GMT 06:30 EDT | 14th Match, League A - Eagles v Somerset | Rajiv Gandhi International Stadium, Uppal, Hyderabad |
| Fri Oct 16 | 20:00 local 14:30 GMT 10:30 EDT | 15th Match, League A - New South Wales v Trinidad & Tobago | Rajiv Gandhi International Stadium, Uppal, Hyderabad |
| Sat Oct 17 | 16:00 local 10:30 GMT 06:30 EDT | 16th Match, League B - Cape Cobras v Victoria | M Chinnaswamy Stadium, Bangalore |
| Sat Oct 17 | 20:00 local 14:30 GMT 10:30 EDT | 17th Match, League B - Royal Challengers Bangalore v Delhi Daredevils | M Chinnaswamy Stadium, Bangalore |
| Sun Oct 18 | 16:00 local 10:30 GMT 06:30 EDT | 18th Match, League A - New South Wales v Somerset | Rajiv Gandhi International Stadium, Uppal, Hyderabad |
| Sun Oct 18 | 20:00 local 14:30 GMT 10:30 EDT | 19th Match, League A - Eagles v Trinidad & Tobago | Rajiv Gandhi International Stadium, Uppal, Hyderabad |
| Mon Oct 19 | 20:00 local 14:30 GMT 10:30 EDT | 20th Match, League B - Cape Cobras v Delhi Daredevils | Feroz Shah Kotla, Delhi |
| Wed Oct 21 | 20:00 local 14:30 GMT 10:30 EDT | 1st semi-final - NSW v Victoria (Winner B v Runner up A) | Feroz Shah Kotla, Delhi |
| Thu Oct 22 | 20:00 local 14:30 GMT 10:30 EDT | 2nd semi-final - Cape Cobras v Trinidad & Tobago (Winner A v Runner up B) | Rajiv Gandhi International Stadium, Uppal, Hyderabad |
| Fri Oct 23 | 20:00 local 14:30 GMT 10:30 EDT | Final - TBC v TBC | Rajiv Gandhi International Stadium, Uppal, Hyderabad |
| 15 June Day/Night | Pakistan v Sri Lanka | Rangiri Dambulla International Stadium, Dambulla |
| 16 June Day/Night | India v Bangladesh | Rangiri Dambulla International Stadium, Dambulla |
| 18 June Day/Night | Sri Lanka v Bangladesh | Rangiri Dambulla International Stadium, Dambulla |
| 19 June Day/Night | Pakistan v India | Rangiri Dambulla International Stadium, Dambulla |
| 21 June Day/Night | Pakistan v Bangladesh | Rangiri Dambulla International Stadium, Dambulla |
| 22 June Day/Night | India v Sri Lanka | Rangiri Dambulla International Stadium, Dambulla |
| 24 June Day/Night | FINAL: India v Sri Lanka | Rangiri Dambulla International Stadium, Dambulla |
|
|
|
This site is part of the Cricket Circle ™ information and news network (See our Privacy Policy). Cricket Circle ™ is a trademark of CricketCircle.com Web Design: KeralaHomePages.com | Web Hosting: Pixviewer.com | Domain Registrar: Cheap-Domains-Hosts.com |
Champions League Twenty20